[ad_1]
The week that was
Indian fairness benchmarks managed to clock weekly positive factors for a second straight week, led by positive factors in IT, FMCG, auto and steel shares although losses in pockets akin to monetary and oil & fuel restricted the upside.

A complete of 35 shares within the Nifty50 basket noticed weekly positive factors.

Bharat Petroleum, Britannia, Mahindra & Mahindra, Nestle and Tech Mahindra — rising round 3-4 p.c — had been additionally among the many high gainers.

Apollo Hospitals, Bajaj Finserv, Kotak Mahindra Financial institution, ICICI Financial institution and Tata Client — falling 1-3 p.c — had been the highest laggards amongst blue-chip shares.

Broader markets additionally noticed weekly positive factors, reflecting the power in headline indices.
Index | Weekly change (%) |
Nifty Midcap 100 | 0.5 |
Nifty Smallcap 100 | 1 |
The highway forward
Market individuals will intently monitor the monetary outcomes of TCS for any change in steering amid fears of a world slowdown, mentioned Ajit Mishra, VP-Analysis at Religare Broking.
Technical view
The Nifty50’s short-term pattern stays bearish even because it has outperformed its international friends, in response to Yesha Shah, Head of Fairness Analysis at Samco Securities.
She views 15,930 as a important resistance stage that must be taken out for the affirmation of a short-term uptrend.
“So long as the Nifty doesn’t break above this stage, merchants ought to keep a impartial to a faintly adverse outlook. Destructive international sentiments are prone to hold the market below pressure until then,” Shah added.
Mishra expects a sideways-to-negative bias to proceed until the Nifty50 crosses 15,900 decisively in the direction of the 16,200 zone. He sees assist within the 15,100-15,350 band.
Listed here are the important thing components and occasions which might be prone to affect Dalal Avenue within the week starting July 4:
DOMESTIC CUES
TCS will report its monetary outcomes for the April-June interval on Friday. Avenue Supermarts (DMart) will submit its earnings the subsequent day.
The result of a PMI survey on providers within the nation is due on July 5.
GLOBAL CUES
Date | US | Europe | Asia |
July 4 | ECB Vice-President Luis de Guindos to talk | ||
July 5 | BoE Governor Andrew Bailey and Member Silvana Tenreyro to talk, providers PMI surveys on the UK, Germany and the eurozone, UK automotive gross sales knowledge | Japan and China providers PMI surveys | |
July 6 | Minutes of the final FOMC assembly, Fed official John Williams to talk | BoE Chief Economist Huw Capsule and Deputy Governor for Monetary Stability Jon Cunliffe to talk, eurozone retail gross sales | |
July 7 | Jobless claims knowledge, crude oil stockpiles, Fed officers Christopher Waller and James Bullard to talk | ECB Supervisory Board Chair Andrea Enria and Chief Economist Philip Lane to talk, BoE Member Catherine L Mann to talk | Japan retail gross sales and shopper confidence knowledge |
July 8 | Unemployment price, John Williams to talk | ECB President Christine Lagarde to talk | Japan unemployment knowledge and inflation knowledge |
July 9 | China inflation knowledge |
FII exercise
Traders will proceed to watch institutional cash move intently. Overseas institutional traders internet bought Indian shares price Rs 3.8 lakh crore within the 9 months to June 2022 — a interval by which home institutional traders made internet purchases to the tune of Rs 3 lakh crore —, in response to change knowledge.

Company motion
Firm | Ex date | Function | Report date |
EKI Power Companies | July 4 | Bonus subject 3:1 | July 5 |
JSW Metal | July 4 | Last dividend Rs 17.35 | – |
Petronet LNG | July 4 | Last dividend Rs 4.5 | July 5 |
Pioneer Embroideries | July 4 | Dividend Re 0.3 | July 5 |
Punjab & Sind Financial institution | July 4 | Dividend Re 0.31 | – |
Yasho Industries | July 4 | Last dividend Re 0.5 | July 5 |
Elegant Marbles & Grani Industries | July 5 | Last dividend Rs 2.75 | – |
Mindtree | July 5 | Last dividend Rs 27 | – |
Mphasis | July 5 | Dividend Rs 46 | – |
Wheels India | July 5 | Dividend Rs 8.3 | – |
Century Textiles | July 6 | Dividend Rs 4 | – |
Ponni Sugars (Erode) | July 6 | Dividend Rs 5.5 | – |
Astrazeneca Pharma | July 7 | Last dividend Rs 8 | July 8 |
Axis Financial institution | July 7 | Last dividend Re 1 | July 8 |
Financial institution of India | July 7 | Last dividend Rs 2 | July 8 |
Crompton Greaves Client Electricals | July 7 | Last dividend Rs 2.5 | – |
DCM Shriram | July 7 | Dividend Rs 4.9 | July 8 |
Glaxismithkline Pharma | July 7 | Particular dividend Rs 60 | July 8 |
Glaxismithkline Pharma | July 7 | Dividend Rs 30 | July 8 |
Greenlam Industries | July 7 | Last dividend Rs 1.2 | July 8 |
Heranba Industries | July 7 | Last dividend Rs 2 | – |
Hitech Corp | July 7 | Dividend Rs 1 | July 8 |
Indian Card Clothes | July 7 | Interim dividend Rs 25 | July 8 |
JM Monetary | July 7 | Last dividend Re 1.15 | – |
L&T Expertise Companies | July 7 | Last dividend Rs 15 | – |
Mayur Uniquoters | July 7 | Last dividend Rs 2 | – |
Minda Industries | July 7 | Bonus subject 1:1 | July 8 |
Minda Industries | July 7 | Last dividend Re 1 | July 8 |
Navin Fluorine Worldwide | July 7 | Last dividend Rs 6 | July 8 |
Nilkamal | July 7 | Last dividend Rs 15 | – |
Oberoi Realty | July 7 | Last dividend Rs 3 | July 8 |
Rossari Biotech | July 7 | Last dividend Re 0.5 | – |
Solitaire Machine Instruments | July 7 | Last dividend Re 1.2 | – |
Star Housing Finance | July 7 | Last dividend Re 0.2 | – |
Sundaram Finance | July 7 | Last dividend Rs 10 | – |
Vishnu Chem | July 7 | Last dividend Rs 2 | – |
ZF Industrial Automobile Management Programs India | July 7 | Dividend Rs 12 | – |
Ingersoll Rand | July 8 | Dividend Rs 20 | – |
Jubilant FoodWorks | July 8 | Last dividend Re 1.2 | July 11 |
Lumax Industries | July 8 | Last dividend Rs 13.5 | – |
Lumax Auto Tech | July 8 | Last dividend Rs 3.5 | – |
Maharashtra Corp | July 8 | Proper subject | July 8 |
Onward Tech | July 8 | Last dividend Rs 3 | – |
Pressman Promoting | July 8 | Last dividend Re 1 | July 11 |
Titan Firm | July 8 | Dividend Rs 7.5 | – |
Torrent Pharma | July 8 | Bonus subject 1:1 | July 11 |
[ad_2]
Supply hyperlink